
Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | TS series |
Brand Name : | Longvision |
Supply Ability : | 3000 Square Meter/Square Meters per Month |
Price : | $350.00 - $685/Set |
Certification : | CE FCC ROHS UL CCC |
Payment Terms : | D/P, T/T, Western Union, MoneyGram |
Delivery Time : | 5-8 Days |
SDK Indoor Transparent See Through Led Screen Curtain P3.91-P7.81
Advantages |
1. There are several standard sizes of 1000x1000mm, 1000x500mm,
500x500mm to fit projects of different sizes 2. Transparent screen: front lighting transparent led screen adopts
modular design, with high transparency, energy saving and
environmental protection; 3. Can be taken Installation methods such as lifting and
standing.Suitable for building facades, suitable for installation
in front of glass curtain walls. 4. High transparency; the transparency is 60%~80%, the transparency
is high, and it has little effect on the lighting of the building; 5. Good heat dissipation performance and light weight; |
Modular design quick maintenance
* Thin and transparent, simple appearance,
Perfect integration with the site environment
Applications:
Shopping Mall Transparent Indoor Outdoor Window Glass Led Display
Transparent LED display is good for decoration, creative design and
advertising usage, it works as same as normal LED screen, most
suitable for indoor glass building wall. Its creative 3D animations
will bring impressive and clear visual experience, and people see
through the glass without blocking sight.
Specifications | ||||||
Mode | TS2.84 | TS3.91 | TS7.81 | |||
LEDs | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED type | SMD1415 | SMD1921 | SMD1921 | |||
Pixel pitch | W2.84mm*H6.25mm | W3.91mm*H7.81mm | W7.81mm*H7.81mm | |||
Unit size | W1000mm*H500mm*D50mm | |||||
Unit resolution | 352*80dots | 256*64 dots | 128*64 dots | |||
Resolution | 56320dots/㎡ | 32768dots/㎡ | 16384dots/㎡ | |||
Transparency rate | 60% | 70% | 60% | |||
Brightness | 3000CD/㎡ | 800/1500/4000/5000CD/㎡ | 4000CD/㎡ | |||
Cabinet Weight | 5KG | 5KG | 6KG | |||
Max consumption | 800W/㎡ | |||||
Adv consumption | 240W/㎡ | |||||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz | |||
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ | |||
Life time | ≥100,000 hours | |||||
Input voltage | AC170~240V | |||||
Mode | TS10.42 | TS15.625 | TS20 | |||
LEDs | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED type | SMD1921 | SMD3535 | SMD3535 | |||
Pixel pitch | W10.42mm*H10.42 mm | W15.625mm*H15.625 mm | W10mm*H20 mm | |||
Unit size | W1000mm*H500mm*D50mm | |||||
Unit resolution | 96*48dots | 64*32dots | 48*24dots | |||
Resolution | 9216dots/㎡ | 4096dots/㎡ | 2304dots/㎡ | |||
Transparency rate | 65% | 75% | 85% | |||
Brightness | 4000CD/㎡ | 4000CD/㎡ | 4000CD/㎡ | |||
Cabinet Weight | 6KG | 6KG | 6KG | |||
Max consumption | 700W/㎡ | 600W/㎡ | 500W/㎡ | |||
Adv consumption | 200W/㎡ | 180W/㎡ | 150W/㎡ | |||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz | |||
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ | |||
Life time | ≥100,000 hours | |||||
Input voltage | AC170~240V |
![]() |