Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | LOD Series |
Brand Name : | Longvision |
Supply Ability : | 5000 Sets per Month |
Price : | $899.00 - $1568/Set |
Certification : | CE FCC ROHS UL CCC |
Payment Terms : | D/P, T/T, Western Union, MoneyGram |
Delivery Time : | 4-8 Days |
Advantages |
1. Can be released instantly via WIFI, 3G/4G remote 2. Large-scale cluster control and management 3. Intelligent adjustment of screen brightness 4. Can send videos or pictures to interact with smart cloud screen
through smart terminal APP 5. High brightness and refresh rate, high waterproof, perfect
performance for outdoor advertising. |
Applications
Specifications | ||||
Model | P3 | P4 | ||
Pixel Pitch | 3mm | 4mm | ||
Application | Outdoor | Outdoor | ||
LED Configuration | SMD1921 | SMD1921 | ||
Pixel Density | 111,111dots/㎡ | 62,500dots/㎡ | ||
Module size | 192X192mm | 256X128mm | ||
Module Resolution | 64X64dots | 64X32dots | ||
Cabinet Size | 820X1830X80mm | 820X1830X80mm | ||
Display Area | 60inch | 60inch | ||
Cabinet Resolution | 256X448dots | 256X448dots | ||
Cabinet Weight | 72kg | 72kg | ||
IP Rating ( front/back) | IP65 | IP65 | ||
Brightness Intensity | ≥5000cd/㎡ | ≥5000cd/㎡ | ||
Viewing Angle | 120° | 120° | ||
View Distance | >2.5m | >3m | ||
Display Scale | 16.7M | 16.7M | ||
Display Scale | 14bit | 14bit | ||
Max./Avg. Power Consumption(W/m²) | 1000W/350W | 1000W/350W | ||
Refresh Frequency | ≥2880HZ | ≥2880HZ | ||
Operation Power | AC100/240 50/60HZ | |||
Operating Condition | - 20℃~+50℃, 10~90% RH |
![]() |